| | 2009 | 2010 | |
|---|
| Flip |  | September | October | November | December | January | February | March | April | May | June | July | August | September | All Date |
|---|
 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|
| Africa |  | 1,254 | 786 | 1,425 | 1,026 | 575 | 1,500 | 1,102 | 1,194 | 378 | 727 | 817 | 960 | 157 | 11,901 |
|---|
| Aisa |  | | | | | | | 6 | | 181 | | 12 | 1 | | 200 |
|---|
| Americas |  | 58,104 | 84,035 | 74,431 | 60,339 | 52,757 | 51,426 | 66,481 | 49,816 | 65,457 | 53,190 | 58,275 | 57,524 | 6,369 | 738,204 |
|---|
| Asia |  | 28,295 | 36,013 | 31,041 | 25,734 | 26,118 | 23,084 | 29,257 | 23,869 | 30,420 | 28,993 | 27,388 | 30,659 | 3,949 | 344,820 |
|---|
| Europe |  | 23,744 | 38,985 | 28,194 | 25,243 | 27,280 | 28,212 | 26,954 | 27,330 | 25,463 | 27,838 | 26,158 | 26,567 | 2,187 | 334,155 |
|---|
| All Client Geography |  | 111,397 | 159,819 | 135,091 | 112,342 | 106,730 | 104,222 | 123,800 | 102,209 | 121,899 | 110,748 | 112,650 | 115,711 | 12,662 | 1,429,280 |
|---|

Show report in new window
Show report in Excel
Show as XML